Description
- Brand Name: LLYGE
- Pattern Type: Solid
- Origin: CN(Origin)
- Season: Spring/Autumn
- Decoration: NONE
- Style: Casual
- Pant Length(cm): Full Length
- Material: Polyester
- Pant Style: Regular
- Clothing Length: Regular
- Front Style: Flat
- Fit Type: LOOSE
- Pant Closure Type: Elastic Waist
- Age: Ages 18-35 Years Old
- Collar: Hooded
- Closure Type: Pullover
- Model Number: Solid Knitted Women Hooded Tracksuit
- Sleeve Length(cm): Full
- Sleeve Style: Regular
- Gender: WOMEN
- Release Date: Winter 2020
- Fabric Type: Polyester Cotton
- Clothing Patterns: Slim
- Size: S,M,L,XL,
- Weight: 750-850g
- Gender: Women
- Item: Women Knitted Tracksuits Sets
- Support: Wholesale & Dropshipping
- Color: Black/Apricot/Blue/White
01 Size | Top (cm) | Bust (cm) | Waist (cm) | Pants (cm) | Sleeve Length(cm) |
S | 64 | 106 | 62 | 94 | 40 |
M | 68 | 120 | 64 | 99 | 42 |
L | 69 | 122 | 66 | 100 | 44 |
XL | 70 | 124 | 68 | 101 | 46 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Details Shows
01 Style Show
02 Style Show
02 Size | Top (cm) | Bust (cm) | Waist (cm) | Pants (cm) | Sleeve Length(cm) |
S | 44 | 70 | 64 | 100 | 64 |
M | 46 | 74 | 68 | 102 | 65 |
L | 48 | 78 | 72 | 104 | 66 |
XL | 50 | 82 | 76 | 106 | 67 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake |
03 Style Show
03 Size | Top Length(cm) | Bust (cm) | Waist (cm) | Pants Length(cm) | Sleeve Length(cm) |
S | 56 | 90 | 64 | 94 | 60 |
M | 57 | 94 | 68 | 96 | 60 |
L | 58 | 98 | 72 | 98 | 61 |
XL | 59 | 102 | 76 | 100 | 61 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
04 Style Show
05 Size | Hip (cm) | Bust (cm) | Waist (cm) | Pant Length (cm) | Sleeve Length(cm) |
S | 90 | 80 | 66 | 108 | 12 |
M | 94 | 84 | 70 | 109 | 13 |
L | 98 | 88 | 74 | 110 | 14 |
XL | 102 | 92 | 78 | 111 | 15 |
2XL | 106 | 96 | 82 | 112 | 16 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
05 Style Show
Size | Bust (cm) | TOP Length (cm) | Sleeve Length (cm) | Cuff (cm) | Waist (cm) | Pants length (cm) | Hip (cm) | Leg (cm) |
S | 80 | 43 | 58.5 | 18 | 60 | 97 | 84 | 22 |
M | 85 | 44 | 60 | 19 | 64 | 98 | 89 | 23 |
L | 90 | 45 | 61.5 | 20 | 68 | 99 | 94 | 24 |
XL | 95 | 46 | 63 | 21 | 72 | 100 | 99 | 25 |
2XL | 100 | 47 | 64.5 | 22 | 76 | 101 | 104 | 26 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |